Shim Size Chart
Dimensions, slot widths, thicknesses and prices for our pre-cut stainless steel alignment shims and shim kits. Prices include VAT.
Shim profiles
| Profile | Shim size | Slot width | Thicknesses | Price from |
|---|---|---|---|---|
| Profile A | 50mm x 50mm | 13mm | 0.05mm to 3.00mm | £8.27 |
| Profile B | 75mm x 75mm | 21mm | 0.05mm to 3.00mm | £11.08 |
| Profile C | 100mm x 100mm | 32mm | 0.05mm to 3.00mm | £19.17 |
| Profile D | 125mm x 125mm | 45mm | 0.05mm to 3.00mm | £27.08 |
| Profile E | 200mm x 200mm | 55mm | 0.05mm to 3.00mm | £93.79 |
Price by thickness
Price per pack. Select a price to go straight to that thickness.
| Thickness | Profile A | Profile B | Profile C | Profile D | Profile E |
|---|---|---|---|---|---|
| 0.05mm | £8.44 | £11.26 | £19.34 | £28.67 | Sold out |
| 0.10mm | £8.27 | £11.08 | £19.17 | £27.08 | £93.79 |
| 0.20mm | £8.79 | £11.96 | £20.58 | £31.30 | Sold out |
| 0.25mm | £9.67 | £13.19 | £22.16 | £32.18 | £98.83 |
| 0.40mm | £10.73 | £14.24 | £24.27 | £32.89 | £102.63 |
| 0.50mm | £11.43 | £16.36 | £27.79 | £36.93 | £106.43 |
| 0.70mm | £12.31 | £19.52 | £34.12 | £46.60 | £124.48 |
| 1.00mm | £16.18 | £22.51 | £38.34 | £53.46 | £142.53 |
| 2.00mm | £11.61 | £18.11 | £30.86 | £35.08 | £227.66 |
| 3.00mm | £17.16 | £26.38 | £39.04 | £61.40 | £295.96 |
Shim kits
Complete sets in a heavy-duty carrying case.
| Kit | Profiles | Shims | Thicknesses | Case size | Price |
|---|---|---|---|---|---|
| Shimcase AB | A, B | 140 | 0.05, 0.10, 0.25, 0.50, 0.70, 1.00, 2.00mm | 260x240x130mm | £468.00 |
| Shimcase ABC | A, B, C | 240 | 0.05, 0.10, 0.20, 0.25, 0.50, 0.70, 1.00, 2.00mm | 410x350x180mm | £804.00 |
| Shimcase CD | C, D | 140 | 0.05, 0.10, 0.25, 0.50, 0.70, 1.00, 2.00mm | 410x350x180mm | £804.00 |
Not sure which profile you need? Read the Shim Selection Guide, or see why pre-cut shims beat hand-cut. Need a size that isn't listed? See custom sizes or ask for a quote.